Stainless Steel Workstation Channel Sink
- HIGOLD
- Foshan China
- 25-35days
- 25,000 pieces per month
Workstation Channel Galley Sink
Fast draining with tidy spacefor cleaning & cooking


Easy draining
Convenient assorting
Inserted workstation, aesthetic and practical
Sorting and draining tableware easily
no need to move around in the kitchen
Efficient Daily Assorting
Convenient Reaching Tableware For Cooking
Multiple accessories to achieve draining and assorting in stainless workstation sink, reaching tableware conveniently for cooking ,No need to ransack drawer or cabinet

Free configuration to customize your preference
Multiple accessories can be taken out separately
Free to adjust the allocation based on your habit

Each accessory can be taken out for easy cleaning individually
Anti-rust, durable and practical
Handcrafted with stainless steel 304, anti-corrosion, anti-rust and no deformation for secure use


X draining lines
Keep dry without leaving water inside
Inclined outlet design for fast draining
Unobstructed for dryness and hygiene
Various colors
Arbitrary choice
Deliver the taste and style of the kitchen
Present a richer perspective experience

Built-in design, Streamline finishing
Create noble and concise visual effect
Stainless steel built-in workstation kitchen sink
Convenient use, Ingenious design

Product Parameters
Higold stainless workstation sink

| Unit: | MM | ||
| ltem Number | 962045 | Material | SUS 304 |
| Product Size | 477x190x150 | Capacity | 9L |
| Inner Bowl Size | 451x144x140 | Net Weight | 2.6kg |
| Cutout Size(Topmount) | 461x174 | Cutout Size(Undermount) | 454x167 |
| Corner Radius | RO | Drain Hole | Ф 72.3 |
| Thickness | 1.0 | ||
| Color Options | Original stainless steel, gun black,rose gold, gold | ||

| Unit: | MM | ||
| ltem Number | 962046 | Material | SUS 304 |
| Product Size | 627x190x150 | Capacity | 12L |
| Inner Bowl Size | 451x144x140 | Net Weight | 3.8kg |
| Cutout Size(Topmount) | 611x174 | Cutout Size(Undermount) | 604x167 |
| Corner Radius | RO | Drain Hole | Ф 72.3 |
| Thickness | 1.0 | ||
| Color Options | Original stainless steel, gun black,rose gold, gold | ||

| Unit: | MM | ||
| ltem Number | 962047 | Material | SUS 304 |
| Product Size | 927x190x150 | Capacity | 18L |
| Inner BowlSize | 901x144x140 | Net Weight | 5.1kg |
| Cutout Size(Topmount) | 911x174 | Cutout Size(Undermount) | 904x167 |
| Corner Radius | RO | Drain Hole | Ф 72.3 |
| Thickness | 1.0 | ||
| Color Options | Original stainless steel, gun black, rose gold, gold | ||

| Unit: | MM | ||
| ltem Number | 962053 | Material | SUS 304 |
| Product Size | 1077x190x150 | Capacity | 21L |
| Inner BowlSize | 1051x144x140 | Net Weight | 5.8kg |
| Cutout Size(Topmount) | 1054x167 | Cutout Size(Undermount) | 1054x167 |
| Corner Radius | RO | Drain Hole | Ф 72.3 |
| Thickness | 1.0 | ||
| Color Options | Original stainless steel, gun black ,rose gold, gold | ||

| Unit: | MM | ||
| ltem Number | 962054 | Material | SUS 304 |
| Product Size | 500x400x110 | Capacity | 15L |
| Inner BowlSize | 460x330x100 | Net Weight | 4.7kg |
| Cutout Size(Topmount) | 480x384 | Cutout Size(Undermount) | 463x363 |
| Corner Radius | RO | Drain Hole | Ф 114 |
| Thickness | 1.0 | ||
| Color Options | Original stainless steel, gun black ,rose gold, gold | ||

| Unit: | MM | ||
| ltem Number | 984175 | Material | SUS 304 |
| Product Size | 424x200x100 | Net Weight | 2.8kg |
| Thickness | 1.0 | ||
| Color Options | Original stainless steelgun black, rose gold, gold | ||











